2008 Season »

Pitchers »
# Name Date of Birth Height Weight Position
17 Matt DeSalvo 09/11/1980 6' 0" 170 lbs P
18 Charlie Morton 10/12/1983 6' 4" 190 lbs P
26 Zach Schreiber 06/24/1982 6' 1" 200 lbs P
26 Brad Nelson 01/05/1982 6' 3" 200 lbs P
27 Damian Moss 11/24/1976 6' 0" 180 lbs P
30 Francisley Bueno 03/05/1981 5' 11" 200 lbs P
32 Jonathon Rouwenhorst 09/25/1979 6' 1" 180 lbs P
36 Vladimir Nunez 03/15/1975 6' 4" 240 lbs P
51 Scott Williamson 02/17/1976 6' 0" 180 lbs P
57 Phil Stockman 01/25/1980 6' 6" 200 lbs P
77 Andrew Shibilo 09/16/1976 6' 7" 235 lbs P
98 Jeff Ridgway 08/17/1980 6' 3" 210 lbs P
 
Catchers »
# Name Date of Birth Height Weight Position
5 Clint Sammons 05/15/1983 6' 0" 200 lbs C
25 Sal Fasano 08/10/1971 6' 2" 225 lbs C
 
Infielders »
# Name Date of Birth Height Weight Position
4 Diory Hernandez 04/08/1984 6' 0" 185 lbs IF
11 Brent Lillibridge 09/18/1983 5' 11" 185 lbs IF
12 Derrick Arnold 08/03/1983 5' 9" 160 lbs IF
20 Scott Thorman 01/06/1982 6' 0" 195 lbs IF
40 Wes Timmons 07/12/1979 6' 0" 190 lbs IF
65 Barbaro Canizares 11/21/1979 6' 3" 210 lbs IF
 
Outfielders »
# Name Date of Birth Height Weight Position
8 Josh Anderson 08/10/1982 6' 2" 195 lbs OF
19 Reggie Taylor 01/12/1977 6' 1" 180 lbs OF
24 Joe Borchard 11/25/1978 6' 4" 230 lbs OF
28 Brandon Jones 12/10/1983 6' 2" 195 lbs OF